17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
39. Standard Senior 45 (3 Dances) - Round 1 | Recalled 13 Couples to 46 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 6 | Andrew Hertadi & Rhodiana Djajaseputra | Indonesia |
2 | 73 | Li Xiang & Ho Chui Ping | Hong Kong |
3 | 74 | Tang Jinlong & Moe Milly | Hong Kong |
4 | 78 | Alfred Lai & Chung Mei Chun | Hong Kong |
5 | 84 | Li Jun & Keng Seng Kin | Hong Kong |
6 | 90 | Andrew Yow & Rita Rahardjo | Indonesia |
7 | 98 | Li Hui & Shirley Ma | Hong Kong |
8 | 99 | Fan Zhi Gang & Poon Suet Fan | Hong Kong |
9 | 149 | Wang Yong Xin & Tso Lai Sim | Hong Kong |
10 | 313 | Vincent Koh & Tomoko Ueda | Singapore |
11 | 355 | Elmer Fernando & Lene Lee Cheng Khiaw | Singapore |
12 | 366 | Li Kai & Zhou Guoqing | Hong Kong |
13 | 369 | Tay Chan Kok & Teng Swee Lian | Singapore |
Adjudicators |
A. | H - Kym Smith - Australia | B. | I - Annalisa Di Filippo - Hong Kong | C. | K - Anri Kokkonen - Finland |
D. | O - Masami Suda - Japan | E. | R - Denny A Gurmawan - Indonesia | F. | V - Henry Tan - Singapore |
G. | Y - Wantanee Meksawad - Thailand | H. | Z - Philip Hui - Hong Kong | I. | D - Alexander Zhiratkov - Russia |
J. | MM - Jessie Foo - Kuala Lumpur | K. | OO - Soo Thien Wei - Selangor | ||